Q641F-16C | 16 | 1.6 | ≤180 | 水、气、油 |
Q641F-25 | 25 | 2.5 | ||
Q641F-40 | 40 | 4.0 | ||
Q641Y-16C | 16 | 1.6 | ≤425 | 水、气、油含颗粒介质 |
Q641Y-25 | 25 | 2.5 | ||
Q641Y-40 | 40 | 4.0 | ||
Q641F-16P | 16 | 1.6 | ≤180 | 硝suan类 |
Q641F-25P | 25 | 2.5 | ||
Q641F-40P | 40 | 4.0 | ||
Q641Y-16P | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q641Y-25P | 25 | 2.5 | ||
Q641Y-40P | 40 | 4.0 | ||
Q641F-16R | 16 | 1.6 | ≤180 | 硝suan类 |
Q641F-25R | 25 | 2.5 | ||
Q641F-40R | 40 | 4.0 | ||
Q641Y-16R | 16 | 1.6 | ≤450 | 水、气、油含颗粒介质 |
Q641Y-25R | 25 | 2.5 | ||
Q641Y-40R | 40 | 4.0 | ||
Q641F-16I | 16 | 1.6 | -29~150 | 水、蒸汽、油品等 |
Q641F-25I | 25 | 2.5 | ||
Q641F-40I | 40 | 4.0 | ||
Q641F-63I | 63 | 6.3 |
Q641F-16C | WCB |
2Cr13 304 316 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti |
PTFE、增强 PTFE | PTFE |
Q641F-25 | ||||
Q641F-40 | ||||
Q641Y-16C | 金属堆焊钴基 | 柔性石墨 | ||
Q641Y-25 | ||||
Q641Y-40 | ||||
Q641F-16P | CF8 | 304 | PTFE、增强 PTFE | PTFE |
Q641F-25P | ||||
Q641F-40P | ||||
Q641Y-16P | 金属堆焊钴基 | 柔性石墨 | ||
Q641Y-25P | ||||
Q641Y-40P | ||||
Q641F-16R | CF8M | 316 | PTFE、增强 PTFE | PTFE |
Q641F-25R | ||||
Q641F-40R | ||||
Q641Y-16R | 金属堆焊钴基 | 柔性石墨 | ||
Q641Y-25R | ||||
Q641Y-40R | ||||
Q641F-16I | 合金钢 | 不锈钢 | — | — |
Q641F-25I | ||||
Q641F-40I | ||||
Q641F-63I |
15 | 130 | 95 | 185 | 39 | 140 | 6 |
20 | 130 | 105 | 189 | 43 | 140 | 7 |
25 | 140 | 115 | 210 | 48 | 158 | 8 |
32 | 165 | 135 | 265 | 58 | 211 | 12 |
40 | 165 | 145 | 260 | 62.5 | 211 | 14 |
50 | 200 | 160 | 295 | 76 | 211 | 18 |
65 | 220 | 180 | 340 | 86 | 268 | 26 |
80 | 250 | 195 | 355 | 100 | 268 | 34 |
100 | 280 | 215 | 430 | 131 | 408 | 61 |
125 | 320 | 245 | 465 | 148 | 408 | 104 |
150 | 360 | 280 | 580 | 173 | 543 | 158 |
200 | 457 | 335 | 710 | 219 | 684 | 276 |
250 | 533 | 405 | 790 | 260 | 684 | 425 |
300 | 610 | 460 | 870 | 305 | 684 | 580 |
咨询:Q641F-16C气动燃气球阀