型号 | 阀体 | 密封圈 | 弹簧 | 阀杆 |
H1X-10 | 球墨铸铁或碳钢 |
橡胶(NBR) |
不锈钢 | 不锈钢 |
H1X-16 | 球墨铸铁或碳钢 | 橡胶(NBR) | 不锈钢 | 不锈钢 |
型号 |
公称压力 |
试验压力PS(MPa) |
工作温度 |
适用介质 |
|
壳体 |
密封 |
||||
H41X |
1.0 |
1.5 |
1.1 |
≤80 |
水及弱腐蚀性流体 |
1.6 |
2.4 |
1.76 |
|||
2.5 |
3.75 |
2.75 |
规格(mm) |
DN40 |
DN50 |
DN65 |
DN80 |
DN100 |
DN125 |
DN150 |
DN200 |
DN250 |
DN300 |
链接长度(mm) |
112 |
120 |
130 |
150 |
165 |
190 |
210 |
255 |
310 |
320 |
公称压力PN (mm) |
公称通径 DN (mm) |
尺 寸(mm) |
公称压力 PN (mm) |
公称通径 DN (mm) |
尺 寸(mm) | ||||||||
L | D | K | b | z-фd | L | D | K | b | z-фd | ||||
1.0 | 40 | 112 | 145 | 110 | 18 | 4-18 | 1.6 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | 50 | 120 | 160 | 125 | 20 | 4-18 | ||
65 | 130 | 180 | 145 | 20 | 4-18 | 65 | 130 | 180 | 145 | 20 | 4-18 | ||
80 | 150 | 195 | 160 | 22 | 8-18 | 80 | 150 | 195 | 160 | 22 | 8-18 | ||
100 | 165 | 215 | 180 | 24 | 8-18 | 100 | 165 | 215 | 180 | 24 | 8-18 | ||
125 | 190 | 245 | 210 | 26 | 8-18 | 125 | 190 | 245 | 210 | 26 | 8-18 | ||
150 | 210 | 280 | 240 | 26 | 8-22 | 150 | 210 | 280 | 240 | 26 | 8-22 | ||
200 | 255 | 335 | 295 | 28 | 8-22 | 200 | 255 | 335 | 295 | 30 | 12-22 | ||
250 | 310 | 390 | 350 | 28 | 12-22 | 250 | 310 | 405 | 355 | 32 | 12-26 | ||
300 | 320 | 440 | 400 | 28 | 12-22 | 300 | 320 | 460 | 410 | 32 | 12-26 | ||
350 | 380 | 500 | 460 | 30 | 16-22 | 350 | 380 | 520 | 470 | 36 | 16-26 | ||
400 | 405 | 565 | 515 | 32 | 16-26 | 400 | 405 | 580 | 525 | 38 | 16-30 | ||
450 | 430 | 615 | 565 | 32 | 20-26 | 450 | 430 | 640 | 585 | 40 | 20-30 | ||
500 | 450 | 670 | 620 | 34 | 20-26 | 500 | 450 | 715 | 650 | 42 | 20-33 | ||
600 | 510 | 780 | 725 | 36 | 20-30 | 600 | 510 | 840 | 770 | 48 | 20-36 |
咨询:H41X不锈钢卫生级法兰球型止回阀